Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 18:03:46 | 9 | 588.965 1,48% | 337,66 | 0,00019887 | 0,00001207 | ||
20/04/2026, 18:03:45 | 14 | 564.385 1,42% | 31,95 | 0,00001803 | 0,00001168 | ||
20/04/2026, 18:03:44 | 13 | 8.812.206 22,04% | 28,54 | 0,0002515 | 0,00017999 | ||
20/04/2026, 18:03:43 | 14 | 564.385 1,42% | 31,86 | 0,00001798 | 0,00001164 | ||
20/04/2026, 18:03:42 | 15 | 1.251.318 3,13% | 144,04 | 0,00018024 | 0,00002601 | ||
20/04/2026, 18:03:41 | 17 | 4.889.630 12,23% | 22,9 | 0,00011201 | 0,00010137 | ||
20/04/2026, 18:03:40 | 21 | 2.031.476 5,08% | 81,95 | 0,00016648 | 0,00004235 | ||
20/04/2026, 18:03:39 | 12 | 756.015 1,9% | 21,38 | 0,00001616 | 0,0000159 | ||
20/04/2026, 18:03:38 | 24 | 6.995.923 17,49% | 113,51 | 0,00079415 | 0,00014594 | ||
20/04/2026, 18:03:37 | 11 | 929.215 2,33% | 21,37 | 0,00001986 | 0,00001955 | ||
20/04/2026, 18:03:36 | 16 | 1.269.190 3,18% | 303,8 | 0,00038559 | 0,00002691 | ||
20/04/2026, 18:03:35 | 12 | 4.953.077 12,39% | 107,71 | 0,00053352 | 0,00010475 | ||
20/04/2026, 18:03:34 | 16 | 1.693.172 4,24% | 21,43 | 0,0000363 | 0,00003604 | ||
20/04/2026, 18:03:33 | 17 | 881.202 2,21% | 257,97 | 0,00022733 | 0,00001892 | ||
20/04/2026, 18:03:32 | 17 | 8.570.760 21,43% | 582,23 | 0,00499018 | 0,00018166 | ||
20/04/2026, 18:03:31 | 17 | 1.116.070 2,8% | 34,62 | 0,00003864 | 0,00002385 | ||
20/04/2026, 18:03:30 | 14 | 4.144.251 10,37% | 1,32 | 0,00550792 | 0,00008851 | ||
20/04/2026, 18:03:29 | 19 | 7.646.185 19,12% | 628,09 | 0,0048025 | 0,0001616 | ||
20/04/2026, 18:03:28 | 20 | 1.823.783 4,56% | 655,23 | 0,00119501 | 0,00003878 | ||
20/04/2026, 18:03:27 | 36 | 5.465.142 13,67% | 23,11 | 0,00012634 | 0,00011572 |
