Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
IceCreamSwap | 20/04/2026, 19:30:37 | 0ETH | 0,00000132 | |||||
0x050002ad | 20/04/2026, 19:30:37 | 0ETH | 0,00000015 | |||||
0x04000400 | 20/04/2026, 19:30:37 | 0ETH | 0,00000119 | |||||
0x04000100 | 20/04/2026, 19:30:37 | 0ETH | 0,00000036 | |||||
ROOT4146650865 | 20/04/2026, 19:30:37 | 0ETH | 0,00000153 | |||||
0x2213bc0b | 20/04/2026, 19:30:37 | 0ETH | 0,0000009 | |||||
0x0000202c | 20/04/2026, 19:30:37 | < 0,00000001 | 0,0000002 | |||||
0x0000251c | 20/04/2026, 19:30:37 | < 0,00000001 | 0,00000019 | |||||
0x0005b1ac | 20/04/2026, 19:30:37 | < 0,00000001 | 0,00000289 | |||||
0x00005984 | 20/04/2026, 19:30:37 | < 0,00000001 | 0,00000019 | |||||
0x000026f5 | 20/04/2026, 19:30:37 | < 0,00000001 | 0,0000002 | |||||
0x0001d702 | 20/04/2026, 19:30:37 | < 0,00000001 | 0,00000016 | |||||
0x0002255a | 20/04/2026, 19:30:37 | < 0,00000001 | 0,0000002 | |||||
0x000027f0 | 20/04/2026, 19:30:37 | < 0,00000001 | 0,0000002 | |||||
0x00002623 | 20/04/2026, 19:30:37 | < 0,00000001 | 0,0000002 | |||||
0x00003238 | 20/04/2026, 19:30:37 | < 0,00000001 | 0,0000002 | |||||
0x00082efb | 20/04/2026, 19:30:37 | < 0,00000001 | 0,0000002 | |||||
0x000003e6 | 20/04/2026, 19:30:37 | < 0,00000001 | 0,00000019 | |||||
0x000b724c | 20/04/2026, 19:30:37 | < 0,00000001 | 0,00000265 | |||||
0x00016140 | 20/04/2026, 19:30:37 | < 0,00000001 | 0,00000016 |
