Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x5c5f8a5c | 04/03/2026, 08:02:43 | 0ETH | 0,00000559 | |||||
handleOps | 04/03/2026, 08:02:43 | 0ETH | 0,00000886 | |||||
0xa840056c | 04/03/2026, 08:02:43 | < 0,00000001 | 0,0000006 | |||||
0x1667d875 | 04/03/2026, 08:02:43 | 0ETH | 0,00000023 | |||||
0x69a776a5 | 04/03/2026, 08:02:43 | 0ETH | 0,00000054 | |||||
0xa840056c | 04/03/2026, 08:02:43 | < 0,00000001 | 0,00000073 | |||||
0x02000d00 | 04/03/2026, 08:02:43 | 0ETH | 0,00000032 | |||||
0xa840056c | 04/03/2026, 08:02:43 | < 0,00000001 | 0,00000065 | |||||
updatePrices | 04/03/2026, 08:02:43 | 0ETH | 0,00000034 | |||||
0x39256e86 | 04/03/2026, 08:02:43 | 0,000266 | 0,00000154 | |||||
0x34df7d41 | 04/03/2026, 08:02:43 | 0ETH | 0,00000072 | |||||
0xa5bf2516 | 04/03/2026, 08:02:43 | 0ETH | 0,00000061 | |||||
redeemPositions | 04/03/2026, 08:02:43 | 0ETH | 0,00000063 | |||||
approve | 04/03/2026, 08:02:43 | 0ETH | 0,00000026 | |||||
0xc329127b | 04/03/2026, 08:02:43 | 0ETH | 0,00000275 | |||||
openMarketTrade | 04/03/2026, 08:02:43 | 0ETH | 0,00000271 | |||||
ROOT4146650865 | 04/03/2026, 08:02:43 | 0ETH | 0,00000056 | |||||
0x02000d01 | 04/03/2026, 08:02:43 | 0ETH | 0,00000023 | |||||
0x02000d01 | 04/03/2026, 08:02:43 | 0ETH | 0,00000023 | |||||
swapExactTokensForETH | 04/03/2026, 08:02:43 | 0ETH | 0,00000072 |
