Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
24/03/2026, 13:19:30 | 2 | 989 | 112.816 0,29% | 7 | ||
24/03/2026, 13:19:27 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 13:19:24 | 1 | 801 | 34.670 0,09% | 7 | ||
24/03/2026, 13:19:21 | 1 | 801 | 56.390 0,15% | 7 | ||
24/03/2026, 13:19:18 | 1 | 801 | 56.426 0,15% | 7 | ||
24/03/2026, 13:19:15 | 0 | 612 | 0 | 7 | ||
24/03/2026, 13:19:12 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 13:19:09 | 1 | 801 | 56.390 0,15% | 7 | ||
24/03/2026, 13:19:06 | 1 | 801 | 56.426 0,15% | 7 | ||
24/03/2026, 13:19:03 | 1 | 801 | 56.390 0,15% | 7 | ||
24/03/2026, 13:19:00 | 2 | 925 | 77.426 0,2% | 7 | ||
24/03/2026, 13:18:57 | 3 | 1.174 | 169.230 0,43% | 7 | ||
24/03/2026, 13:18:54 | 2 | 925 | 77.378 0,2% | 7 | ||
24/03/2026, 13:18:51 | 0 | 612 | 0 | 7 | ||
24/03/2026, 13:18:48 | 0 | 612 | 0 | 7 | ||
24/03/2026, 13:18:45 | 3 | 1.197 | 287.066 0,72% | 7 | ||
24/03/2026, 13:18:42 | 1 | 801 | 56.426 0,15% | 7 | ||
24/03/2026, 13:18:39 | 1 | 737 | 21.000 0,06% | 7 | ||
24/03/2026, 13:18:36 | 0 | 612 | 0 | 7 | ||
24/03/2026, 13:18:33 | 2 | 989 | 112.768 0,29% | 7 |
