Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18/03/2026, 01:46:12 | 1 | 801 | 56.378 0,15% | 7 | ||
18/03/2026, 01:46:09 | 3 | 1.111 | 112.048 0,29% | 7 | ||
18/03/2026, 01:46:06 | 1 | 1.222 | 56.390 0,15% | 7 | ||
18/03/2026, 01:46:03 | 3 | 2.095 | 174.735 0,44% | 7 | ||
18/03/2026, 01:46:00 | 0 | 612 | 0 | 7 | ||
18/03/2026, 01:45:57 | 2 | 989 | 91.060 0,23% | 7 | ||
18/03/2026, 01:45:54 | 2 | 859 | 42.000 0,11% | 7 | ||
18/03/2026, 01:45:51 | 0 | 612 | 0 | 7 | ||
18/03/2026, 01:45:48 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 01:45:45 | 4 | 1.361 | 203.864 0,51% | 7 | ||
18/03/2026, 01:45:42 | 1 | 737 | 21.000 0,06% | 7 | ||
18/03/2026, 01:45:39 | 2 | 989 | 91.048 0,23% | 7 | ||
18/03/2026, 01:45:36 | 3 | 1.111 | 90.340 0,23% | 7 | ||
18/03/2026, 01:45:33 | 0 | 612 | 0 | 7 | ||
18/03/2026, 01:45:30 | 0 | 612 | 0 | 7 | ||
18/03/2026, 01:45:27 | 3 | 1.111 | 133.840 0,34% | 7 | ||
18/03/2026, 01:45:24 | 2 | 925 | 77.426 0,2% | 7 | ||
18/03/2026, 01:45:21 | 1 | 801 | 34.670 0,09% | 7 | ||
18/03/2026, 01:45:18 | 1 | 801 | 56.426 0,15% | 7 | ||
18/03/2026, 01:45:15 | 2 | 1.109 | 94.415 0,24% | 7 |
