Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 12:31:33 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 12:31:30 | 2 | 989 | 91.072 0,23% | 7 | ||
17/03/2026, 12:31:27 | 2 | 989 | 112.816 0,29% | 7 | ||
17/03/2026, 12:31:24 | 3 | 1.111 | 112.048 0,29% | 7 | ||
17/03/2026, 12:31:21 | 5 | 2.899 | 318.454 0,8% | 7 | ||
17/03/2026, 12:31:18 | 3 | 1.175 | 169.182 0,43% | 7 | ||
17/03/2026, 12:31:15 | 3 | 1.111 | 112.096 0,29% | 7 | ||
17/03/2026, 12:31:12 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 12:31:09 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 12:31:06 | 2 | 989 | 91.072 0,23% | 7 | ||
17/03/2026, 12:31:03 | 2 | 925 | 77.390 0,2% | 7 | ||
17/03/2026, 12:31:00 | 3 | 1.111 | 112.048 0,29% | 7 | ||
17/03/2026, 12:30:57 | 1 | 801 | 56.390 0,15% | 7 | ||
17/03/2026, 12:30:54 | 2 | 925 | 77.414 0,2% | 7 | ||
17/03/2026, 12:30:51 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 12:30:48 | 2 | 989 | 112.816 0,29% | 7 | ||
17/03/2026, 12:30:45 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 12:30:42 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 12:30:39 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 12:30:36 | 1 | 801 | 56.390 0,15% | 7 |
