Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17/03/2026, 17:05:24 | 1 | 801 | 56.414 0,15% | 7 | ||
17/03/2026, 17:05:21 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 17:05:18 | 0 | 612 | 0 | 7 | ||
17/03/2026, 17:05:15 | 4 | 1.473 | 118.002 0,3% | 7 | ||
17/03/2026, 17:05:12 | 1 | 801 | 34.682 0,09% | 7 | ||
17/03/2026, 17:05:09 | 3 | 1.111 | 133.804 0,34% | 7 | ||
17/03/2026, 17:05:06 | 2 | 924 | 55.670 0,14% | 7 | ||
17/03/2026, 17:05:03 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 17:05:00 | 3 | 1.111 | 112.048 0,29% | 7 | ||
17/03/2026, 17:04:57 | 1 | 801 | 34.646 0,09% | 7 | ||
17/03/2026, 17:04:54 | 1 | 801 | 34.658 0,09% | 7 | ||
17/03/2026, 17:04:51 | 1 | 801 | 56.426 0,15% | 7 | ||
17/03/2026, 17:04:48 | 1 | 801 | 34.670 0,09% | 7 | ||
17/03/2026, 17:04:45 | 2 | 859 | 42.000 0,11% | 7 | ||
17/03/2026, 17:04:42 | 3 | 1.174 | 169.170 0,43% | 7 | ||
17/03/2026, 17:04:39 | 1 | 737 | 21.000 0,06% | 7 | ||
17/03/2026, 17:04:36 | 0 | 612 | 0 | 7 | ||
17/03/2026, 17:04:33 | 2 | 1.697 | 159.587 0,4% | 7 | ||
17/03/2026, 17:04:30 | 3 | 1.175 | 147.486 0,37% | 7 | ||
17/03/2026, 17:04:27 | 1 | 801 | 56.414 0,15% | 7 |
