Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16/03/2026, 05:59:54 | 2 | 989 | 91.060 0,23% | 7 | ||
16/03/2026, 05:59:51 | 3 | 1.111 | 90.340 0,23% | 7 | ||
16/03/2026, 05:59:48 | 3 | 1.175 | 169.242 0,43% | 7 | ||
16/03/2026, 05:59:45 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 05:59:42 | 2 | 989 | 112.816 0,29% | 7 | ||
16/03/2026, 05:59:39 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 05:59:36 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 05:59:33 | 3 | 2.159 | 210.113 0,53% | 7 | ||
16/03/2026, 05:59:30 | 1 | 801 | 56.378 0,15% | 7 | ||
16/03/2026, 05:59:27 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 05:59:24 | 1 | 737 | 21.000 0,06% | 7 | ||
16/03/2026, 05:59:21 | 0 | 612 | 0 | 7 | ||
16/03/2026, 05:59:18 | 1 | 801 | 56.390 0,15% | 7 | ||
16/03/2026, 05:59:15 | 1 | 801 | 56.426 0,15% | 7 | ||
16/03/2026, 05:59:12 | 3 | 1.175 | 125.766 0,32% | 7 | ||
16/03/2026, 05:59:09 | 1 | 801 | 34.670 0,09% | 7 | ||
16/03/2026, 05:59:06 | 1 | 801 | 56.414 0,15% | 7 | ||
16/03/2026, 05:59:03 | 2 | 989 | 69.340 0,18% | 7 | ||
16/03/2026, 05:59:00 | 3 | 1.111 | 129.184 0,33% | 7 | ||
16/03/2026, 05:58:57 | 1 | 801 | 56.390 0,15% | 7 |
