Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
14/03/2026, 18:42:21 | 1 | 801 | 56.414 0,15% | 7 | ||
14/03/2026, 18:42:18 | 1 | 801 | 56.378 0,15% | 7 | ||
14/03/2026, 18:42:15 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 18:42:12 | 2 | 989 | 69.316 0,18% | 7 | ||
14/03/2026, 18:42:09 | 2 | 989 | 112.840 0,29% | 7 | ||
14/03/2026, 18:42:06 | 1 | 801 | 56.414 0,15% | 7 | ||
14/03/2026, 18:42:03 | 3 | 1.045 | 76.658 0,2% | 7 | ||
14/03/2026, 18:42:00 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 18:41:57 | 2 | 989 | 112.816 0,29% | 7 | ||
14/03/2026, 18:41:54 | 0 | 612 | 0 | 7 | ||
14/03/2026, 18:41:51 | 2 | 989 | 69.340 0,18% | 7 | ||
14/03/2026, 18:41:48 | 1 | 737 | 21.000 0,06% | 7 | ||
14/03/2026, 18:41:45 | 3 | 1.175 | 147.474 0,37% | 7 | ||
14/03/2026, 18:41:42 | 2 | 925 | 77.390 0,2% | 7 | ||
14/03/2026, 18:41:39 | 0 | 612 | 0 | 7 | ||
14/03/2026, 18:41:36 | 1 | 801 | 56.414 0,15% | 7 | ||
14/03/2026, 18:41:33 | 1 | 801 | 56.414 0,15% | 7 | ||
14/03/2026, 18:41:30 | 2 | 989 | 91.048 0,23% | 7 | ||
14/03/2026, 18:41:27 | 0 | 612 | 0 | 7 | ||
14/03/2026, 18:41:24 | 1 | 801 | 56.390 0,15% | 7 |
