Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
15/03/2026, 22:04:18 | 2 | 989 | 91.060 0,23% | 7 | ||
15/03/2026, 22:04:15 | 1 | 801 | 56.426 0,15% | 7 | ||
15/03/2026, 22:04:12 | 3 | 1.883 | 172.345 0,44% | 7 | ||
15/03/2026, 22:04:09 | 2 | 859 | 42.000 0,11% | 7 | ||
15/03/2026, 22:04:06 | 1 | 801 | 56.414 0,15% | 7 | ||
15/03/2026, 22:04:03 | 2 | 989 | 91.084 0,23% | 7 | ||
15/03/2026, 22:04:00 | 2 | 989 | 91.084 0,23% | 7 | ||
15/03/2026, 22:03:57 | 2 | 925 | 77.426 0,2% | 7 | ||
15/03/2026, 22:03:54 | 2 | 2.165 | 191.453 0,48% | 7 | ||
15/03/2026, 22:03:51 | 2 | 989 | 91.060 0,23% | 7 | ||
15/03/2026, 22:03:48 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 22:03:45 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 22:03:42 | 1 | 737 | 21.000 0,06% | 7 | ||
15/03/2026, 22:03:39 | 3 | 1.175 | 147.474 0,37% | 7 | ||
15/03/2026, 22:03:36 | 1 | 801 | 34.670 0,09% | 7 | ||
15/03/2026, 22:03:33 | 2 | 989 | 91.060 0,23% | 7 | ||
15/03/2026, 22:03:30 | 3 | 1.175 | 147.474 0,37% | 7 | ||
15/03/2026, 22:03:27 | 3 | 1.047 | 98.390 0,25% | 7 | ||
15/03/2026, 22:03:24 | 3 | 1.175 | 169.230 0,43% | 7 | ||
15/03/2026, 22:03:21 | 3 | 1.175 | 169.170 0,43% | 7 |
