Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
20/04/2026, 19:52:42 | 82 | 10.218.266 18,58% | 93,94 | 0,00096 | 0,000096 | ||
20/04/2026, 19:52:41 | 78 | 14.512.464 26,39% | 164,45 | 0,0023867 | 0,00023867 | ||
20/04/2026, 19:52:41 | 115 | 10.091.467 18,35% | 96,34 | 0,00097226 | 0,00009722 | ||
20/04/2026, 19:52:40 | 96 | 30.124.343 54,78% | 218,06 | 0,00656921 | 0,00065692 | ||
20/04/2026, 19:52:40 | 201 | 19.093.065 34,72% | 66,93 | 0,00127802 | 0,0001278 | ||
20/04/2026, 19:52:39 | 135 | 14.701.822 26,74% | 214,63 | 0,00315552 | 0,00031555 | ||
20/04/2026, 19:52:39 | 73 | 9.679.255 17,6% | 123,33 | 0,00119378 | 0,00011937 | ||
20/04/2026, 19:52:38 | 83 | 9.293.599 16,9% | 178,96 | 0,00166321 | 0,00016632 | ||
20/04/2026, 19:52:38 | 80 | 10.699.294 19,46% | 124,19 | 0,00132884 | 0,00013288 | ||
20/04/2026, 19:52:38 | 72 | 9.523.377 17,32% | 323,96 | 0,00308522 | 0,00030852 | ||
20/04/2026, 19:52:37 | 65 | 8.016.191 14,58% | 322,74 | 0,00258718 | 0,00025871 | ||
20/04/2026, 19:52:37 | 79 | 9.838.869 17,89% | 129,8 | 0,00127716 | 0,00012771 | ||
20/04/2026, 19:52:36 | 93 | 11.707.902 21,29% | 124,7 | 0,00146 | 0,000146 | ||
20/04/2026, 19:52:36 | 90 | 10.828.951 19,69% | 165,28 | 0,00178989 | 0,00017898 | ||
20/04/2026, 19:52:35 | 131 | 17.197.682 31,27% | 140,59 | 0,00241796 | 0,00024179 | ||
20/04/2026, 19:52:35 | 116 | 15.892.483 28,9% | 491,45 | 0,00781051 | 0,00078105 | ||
20/04/2026, 19:52:34 | 82 | 9.387.204 17,07% | 509,56 | 0,0047834 | 0,00047834 | ||
20/04/2026, 19:52:34 | 114 | 15.936.809 28,98% | 144,97 | 0,00231039 | 0,00023103 | ||
20/04/2026, 19:52:34 | 86 | 10.024.899 18,23% | 150,62 | 0,00151 | 0,000151 | ||
20/04/2026, 19:52:33 | 83 | 11.783.828 21,43% | 181,76 | 0,00214194 | 0,00021419 |
