Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
20/04/2026, 19:10:25 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
20/04/2026, 19:10:19 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 2,46 | 2,048054 | ||
20/04/2026, 19:10:10 | 2 | 0 | 890 | 44.048 0,56% | 8.000.000 | 2,46 | 2,048108 | ||
20/04/2026, 19:09:40 | 3 | 0 | 1.056 | 66.072 0,83% | 8.000.000 | 2,46 | 2,048162 | ||
20/04/2026, 19:09:28 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
20/04/2026, 19:09:27 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
20/04/2026, 19:09:25 | 2 | 0 | 829 | 43.024 0,54% | 8.000.000 | 1,74 | 2,048075 | ||
20/04/2026, 19:09:16 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
20/04/2026, 19:09:10 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
20/04/2026, 19:08:41 | 3 | 0 | 996 | 65.048 0,82% | 8.000.000 | 2,46 | 2,04816 | ||
20/04/2026, 19:08:34 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
20/04/2026, 19:08:26 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
20/04/2026, 19:08:24 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
20/04/2026, 19:08:16 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 2,46 | 2,048054 | ||
20/04/2026, 19:07:56 | 1 | 1 | 1.259 | 22.024 0,28% | 8.000.000 | 2,46 | 2,048054 | ||
20/04/2026, 19:07:54 | 1 | 0 | 719 | 22.024 0,28% | 8.000.000 | 2,46 | 2,048054 | ||
20/04/2026, 19:07:55 | 0 | 0 | 541 | 0 | 8.000.000 | 0wei | 2,048 | ||
20/04/2026, 19:07:44 | 0 | 0 | 546 | 0 | 8.000.000 | 0wei | 2,048 | ||
20/04/2026, 19:07:04 | 1 | 0 | 649 | 21.000 0,27% | 8.000.000 | 2,46 | 2,048051 | ||
20/04/2026, 19:07:01 | 3 | 0 | 936 | 64.024 0,8% | 8.007.811 | 2,12 | 2,048136 |
