Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
20/04/2026, 13:35:35 | 166 | 237.090 | 31.996.169 53,33% | 60.000.000 | 1,07 | 0,020343 | ||
20/04/2026, 13:35:23 | 212 | 147.157 | 27.882.333 46,48% | 60.000.000 | 1,9 | 0,040767 | ||
20/04/2026, 13:35:11 | 221 | 175.954 | 33.017.883 55,03% | 60.000.000 | 1,15 | 0,023659 | ||
20/04/2026, 13:34:59 | 209 | 145.347 | 30.278.232 50,47% | 60.000.000 | 2,71 | 0,068876 | ||
20/04/2026, 13:34:47 | 260 | 214.625 | 40.433.226 67,39% | 60.000.000 | 1,26 | 0,034334 | ||
20/04/2026, 13:34:35 | 235 | 218.063 | 30.301.937 50,51% | 59.999.943 | 1,58 | 0,035411 | ||
20/04/2026, 13:34:23 | 196 | 115.326 | 20.584.865 34,35% | 59.941.408 | 1,93 | 0,030752 | ||
20/04/2026, 13:34:11 | 251 | 149.571 | 29.900.492 49,84% | 60.000.000 | 1,54 | 0,033068 | ||
20/04/2026, 13:33:59 | 229 | 140.108 | 33.264.221 55,45% | 60.000.000 | 1,6 | 0,038903 | ||
20/04/2026, 13:33:47 | 166 | 87.211 | 20.084.751 33,48% | 60.000.000 | 1,42 | 0,019643 | ||
20/04/2026, 13:33:35 | 279 | 144.028 | 30.382.223 50,64% | 60.000.000 | 1,73 | 0,038938 | ||
20/04/2026, 13:33:23 | 215 | 161.058 | 30.038.048 50,07% | 60.000.000 | 1,49 | 0,031304 | ||
20/04/2026, 13:33:11 | 244 | 145.669 | 28.255.782 47,1% | 60.000.000 | 2,4 | 0,055192 | ||
20/04/2026, 13:32:59 | 310 | 143.082 | 33.996.832 56,67% | 59.999.943 | 1,77 | 0,045234 | ||
20/04/2026, 13:32:47 | 140 | 119.146 | 22.162.605 36,98% | 59.941.408 | 1,23 | 0,017068 | ||
20/04/2026, 13:32:35 | 244 | 123.292 | 22.172.948 36,96% | 60.000.000 | 2,14 | 0,037056 | ||
20/04/2026, 13:32:23 | 192 | 136.723 | 25.816.719 43,03% | 60.000.000 | 1,6 | 0,028811 | ||
20/04/2026, 13:32:11 | 246 | 218.345 | 33.162.965 55,28% | 59.999.943 | 1,97 | 0,049521 | ||
20/04/2026, 13:31:59 | 217 | 166.474 | 29.950.636 49,97% | 59.941.408 | 1,73 | 0,03774 | ||
20/04/2026, 13:31:47 | 231 | 129.470 | 23.906.089 39,85% | 60.000.000 | 12,2 | 0,280162 |
