Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
approve | 20/04/2026, 23:20:01 | 72.585 | -- | 0ETH | ||||
ETH transfer | 20/04/2026, 23:20:01 | 21.000 | -- | 0,00000002 | ||||
ETH transfer | 20/04/2026, 23:20:01 | 21.000 | -- | 0,00000142 | ||||
transfer | 20/04/2026, 23:20:01 | 23.000 | -- | 0ETH | ||||
transfer | 20/04/2026, 23:20:01 | 23.000 | -- | 0ETH | ||||
transfer | 20/04/2026, 23:20:01 | 23.000 | -- | 0ETH | ||||
transfer | 20/04/2026, 23:20:01 | 23.000 | -- | 0ETH | ||||
transfer | 20/04/2026, 23:20:01 | 23.000 | -- | 0ETH | ||||
transfer | 20/04/2026, 23:20:01 | 23.000 | -- | 0ETH | ||||
ETH transfer | 20/04/2026, 23:20:01 | 21.000 | -- | 0,00009156 | ||||
handleOps | 20/04/2026, 23:20:01 | 390.097 | -- | 0ETH | ||||
ETH transfer | 20/04/2026, 23:19:59 | 22.000 | -- | 0,00028749 | ||||
transfer | 20/04/2026, 23:19:58 | 23.000 | -- | 0ETH | ||||
ETH transfer | 20/04/2026, 23:19:51 | 21.000 | -- | 0,00009533 | ||||
ETH transfer | 20/04/2026, 23:19:51 | 21.000 | -- | 0,00009534 | ||||
ETH transfer | 20/04/2026, 23:19:51 | 21.000 | -- | 0,00001232 | ||||
ETH transfer | 20/04/2026, 23:19:51 | 21.000 | -- | 0,00009438 | ||||
ETH transfer | 20/04/2026, 23:19:51 | 21.000 | -- | 0,00009628 | ||||
ETH transfer | 20/04/2026, 23:19:50 | 31.500 | -- | 0ETH | ||||
transfer | 20/04/2026, 23:19:50 | 100.000 | -- | 0ETH |
