Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 26/01/2026, 21:55:35 | 0ETH | 0,00003577 | |||||
ETH transfer | 26/01/2026, 21:55:35 | 0,00053231 | 0,00001422 | |||||
checkIn | 26/01/2026, 21:55:35 | 0ETH | 0,00001433 | |||||
approve | 26/01/2026, 21:55:35 | 0ETH | 0,00012099 | |||||
disperseEther | 26/01/2026, 21:55:35 | 8,6 | 0,00031458 | |||||
approve | 26/01/2026, 21:55:35 | 0ETH | 0,00003195 | |||||
ETH transfer | 26/01/2026, 21:55:35 | 0,018409 | 0,00001579 | |||||
ETH transfer | 26/01/2026, 21:55:35 | 0,03299 | 0,00004572 | |||||
ETH transfer | 26/01/2026, 21:55:35 | 0,0009 | 0,000021 | |||||
ETH transfer | 26/01/2026, 21:55:35 | 0,66830133 | 0,000021 | |||||
handleOps | 26/01/2026, 21:55:35 | 0ETH | 0,00007907 | |||||
exactInputV2Swap | 26/01/2026, 21:55:35 | 0,00182032 | 0,00004123 | |||||
swapAndStartBridgeTokensViaGasZip | 26/01/2026, 21:55:35 | 0,0395 | 0,00021147 | |||||
transfer | 26/01/2026, 21:55:35 | 0ETH | 0,00007576 | |||||
0x0162e2d0 | 26/01/2026, 21:55:35 | 0,0133891 | 0,00002908 | |||||
0x0162e2d0 | 26/01/2026, 21:55:35 | 0,01702358 | 0,00002908 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 26/01/2026, 21:55:35 | 0,0158784 | 0,00002563 | |||||
0x0162e2d0 | 26/01/2026, 21:55:35 | 0,01393731 | 0,00002908 | |||||
0x0162e2d0 | 26/01/2026, 21:55:35 | 0,01160014 | 0,00002908 | |||||
0x0162e2d0 | 26/01/2026, 21:55:35 | 0,01278622 | 0,00002908 |
