Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/03/2026, 07:12:51 | 188 | 43.786.296 39,81% | 110.000.000 | 818,48 | 26,216271 | 9,62232393 | ||
04/03/2026, 07:12:49 | 182 | 43.082.675 39,17% | 110.000.000 | 738,47 | 22,288596 | 9,5268612 | ||
04/03/2026, 07:12:47 | 206 | 49.003.850 44,55% | 110.000.000 | 876,2 | 32,047899 | 10,88974441 | ||
04/03/2026, 07:12:45 | 228 | 53.117.834 48,29% | 110.000.000 | 752,03 | 28,09516 | 11,85157181 | ||
04/03/2026, 07:12:43 | 227 | 48.916.958 44,47% | 110.000.000 | 858,8 | 31,04151 | 10,96840888 | ||
04/03/2026, 07:12:41 | 205 | 44.854.365 40,78% | 110.000.000 | 935,99 | 31,867209 | 10,1163804 | ||
04/03/2026, 07:12:39 | 234 | 55.136.730 50,13% | 110.000.000 | 761,18 | 29,489354 | 12,48007563 | ||
04/03/2026, 07:12:37 | 231 | 49.326.318 44,85% | 110.000.000 | 889,97 | 32,679874 | 11,21926646 | ||
04/03/2026, 07:12:35 | 266 | 63.131.979 57,4% | 110.000.000 | 713,46 | 30,656503 | 14,38566951 | ||
04/03/2026, 07:12:33 | 273 | 87.810.441 79,83% | 110.000.000 | 791,49 | 49,563652 | 19,93800087 | ||
04/03/2026, 07:12:31 | 233 | 55.142.698 50,13% | 110.000.000 | 755,22 | 29,079833 | 12,56546797 | ||
04/03/2026, 07:12:29 | 396 | 100.255.128 91,15% | 110.000.000 | 780,54 | 55,551363 | 22,70265909 | ||
04/03/2026, 07:12:27 | 289 | 69.417.875 63,11% | 110.000.000 | 823,68 | 41,451983 | 15,72675424 | ||
04/03/2026, 07:12:25 | 295 | 73.603.892 66,92% | 110.000.000 | 785,31 | 41,134963 | 16,66744137 | ||
04/03/2026, 07:12:23 | 331 | 85.372.214 77,62% | 110.000.000 | 800,04 | 49,027271 | 19,27392312 | ||
04/03/2026, 07:12:21 | 299 | 80.851.055 73,51% | 110.000.000 | 703,38 | 38,653442 | 18,21598643 | ||
04/03/2026, 07:12:19 | 380 | 98.484.625 89,54% | 110.000.000 | 738,64 | 50,686666 | 22,05880238 | ||
04/03/2026, 07:12:17 | 308 | 108.747.512 98,87% | 110.000.000 | 759,04 | 58,383182 | 24,16084303 | ||
04/03/2026, 07:12:15 | 400 | 99.935.763 90,86% | 110.000.000 | 754,53 | 53,33953 | 22,06598324 | ||
04/03/2026, 07:12:13 | 216 | 55.326.422 50,3% | 110.000.000 | 876,02 | 36,20807 | 12,25949671 |
