Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 26/01/2026, 21:38:55 | 0POL | 0,05741808 | |||||
0x2287e350 | 26/01/2026, 21:38:55 | 0POL | 0,28053011 | |||||
execTransaction | 26/01/2026, 21:38:55 | 0POL | 0,05495479 | |||||
relayCall | 26/01/2026, 21:38:55 | 0POL | 9,47997864 | |||||
0x2287e350 | 26/01/2026, 21:38:55 | 0POL | 0,30528092 | |||||
0xbc127b88 | 26/01/2026, 21:38:55 | 0POL | 0,9455791 | |||||
0x2287e350 | 26/01/2026, 21:38:55 | 0POL | 0,52005966 | |||||
0x2287e350 | 26/01/2026, 21:38:55 | 0POL | 0,32207255 | |||||
0x2287e350 | 26/01/2026, 21:38:55 | 0POL | 0,3370739 | |||||
0x2287e350 | 26/01/2026, 21:38:55 | 0POL | 0,32863386 | |||||
0x2287e350 | 26/01/2026, 21:38:55 | 0POL | 0,32619192 | |||||
0x3829cab1 | 26/01/2026, 21:38:55 | 0POL | 0,1089936 | |||||
0x2287e350 | 26/01/2026, 21:38:55 | 0POL | 0,28056671 | |||||
0x2287e350 | 26/01/2026, 21:38:55 | 0POL | 0,32616142 | |||||
execTransaction | 26/01/2026, 21:38:55 | 0POL | 0,1852874 | |||||
transferWithAuthorization | 26/01/2026, 21:38:55 | 0POL | 0,08762105 | |||||
transferWithAuthorization | 26/01/2026, 21:38:55 | 0POL | 0,08762512 | |||||
approve | 26/01/2026, 21:38:55 | 0POL | 0,04817554 | |||||
multicall | 26/01/2026, 21:38:55 | 411,43940777 | 0,51768309 | |||||
POL transfer | 26/01/2026, 21:38:55 | 2.036,1517 | 0,02157849 |
