Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 861 | $0,01 | $1.906.379.011,71 | $1.259.738.350,8 | 124 | 20/03/2026, 11:43:34 | |
| 862 | $0,62 | $7,98 | $1.250.594.957,31 | 32 | 09/05/2025, 11:17:54 | |
| 863 | $1,24 | $10.950,1 | $1.249.607.029,42 | 25 | 21/04/2025, 11:54:18 | |
| 864 | $5.055,24 | $4.987,41 | $1.246.240.116,82 | 104 | 09/03/2026, 15:51:57 | |
| 865 | < $0,01 | $1.811.559.417,52 | $1.240.791.957,83 | 16 | 20/04/2026, 18:47:10 | |
| 866 | $0,01 | $1.870.622.830,93 | $1.239.979.066,43 | 123 | 22/03/2026, 23:55:41 | |
| 867 | $0,06 | $56,74 | $1.237.969.434,42 | 15.181 | 11/03/2025, 22:43:26 | |
| 868 | $1,28 | $3,99 | $1.235.927.893,32 | 13 | 20/08/2025, 19:45:44 | |
| 869 | $1,23 | $11.518.241.864,26 | $1.230.057.800,61 | 21 | 20/04/2026, 17:39:22 | |
| 870 | $0,01 | $1.861.756.800,44 | $1.223.664.960,17 | 122 | 14/04/2026, 09:44:28 | |
| 871 | $34,46 | $7,98 | $1.220.426.591,16 | 35 | 01/02/2025, 10:27:06 | |
| 872 | $1,21 | $3,99 | $1.218.986.216,73 | 12 | 02/10/2025, 23:47:17 | |
| 873 | $4.088,44 | $7,98 | $1.215.984.544,86 | 24 | 08/10/2025, 15:42:46 | |
| 874 | $0,01 | $10.816.792,54 | $1.215.118.471,21 | 12 | 24/03/2026, 09:55:10 | |
| 875 | $0,05 | $3,99 | $1.212.039.924,53 | 12 | 08/10/2025, 18:16:34 | |
| 876 | $0,6 | $7,98 | $1.211.448.581,81 | 11 | 10/08/2025, 09:44:45 | |
| 877 | $0,01 | $1.305.201.179,98 | $1.208.428.063,66 | 2 | 08/04/2026, 09:23:32 | |
| 878 | $0,01 | $1.825.390.504,03 | $1.208.348.628,43 | 124 | 29/03/2026, 11:26:30 | |
| 879 | $0,01 | $6.741.802,41 | $1.205.538.393,25 | 10 | 12/04/2026, 08:56:43 | |
| 880 | $0,01 | $2.413.661.301,7 | $1.201.646.129,82 | 4 | 06/04/2026, 09:15:32 |
