Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9161 | < $0,01 | $2.747,24 | $2.331.694,39 | 3 | 16/03/2026, 10:38:24 | |
| 9162 | < $0,01 | $5.747,1 | $2.331.218,68 | 14 | 28/03/2026, 18:52:50 | |
| 9163 | < $0,01 | $2.236,09 | $2.324.224,78 | 50.522 | 07/10/2025, 08:36:02 | |
| 9164 | < $0,01 | $8.583.453,69 | $2.323.444,3 | 11 | 10/04/2026, 10:05:05 | |
| 9165 | < $0,01 | $19.068.560,27 | $2.321.727,77 | 127 | 11/03/2026, 16:07:22 | |
| 9166 | < $0,01 | $33,58 | $2.320.945,2 | 1.712 | 26/11/2024, 04:05:35 | |
| 9167 | < $0,01 | $9.010.648,39 | $2.319.990,46 | 4 | 13/04/2026, 18:31:36 | |
| 9168 | < $0,01 | $1,19 | $2.319.621,86 | 8 | 16/12/2025, 22:18:33 | |
| 9169 | $1,44 | $5,17 | $2.319.252,65 | 3 | 18/04/2026, 15:19:45 | |
| 9170 | < $0,01 | $5,17 | $2.318.521,99 | 48 | 12/09/2025, 20:56:14 | |
| 9171 | < $0,01 | $14.935.809,39 | $2.315.733,37 | 128 | 05/04/2026, 20:47:58 | |
| 9172 | $95,54 | $602,02 | $2.314.375,52 | 21.106 | 01/08/2024, 05:49:58 | |
| 9173 | < $0,01 | $6.192,63 | $2.313.578,24 | 12 | 24/03/2026, 09:55:42 | |
| 9174 | $1,44 | $211.872,8 | $2.312.298,15 | 18 | 21/03/2026, 19:29:40 | |
| 9175 | $1,54 | $201.782,14 | $2.311.467,95 | 6 | 17/03/2026, 11:52:53 | |
| 9176 | $0,11 | $158.344,07 | $2.310.507,24 | 11.790 | 05/12/2024, 03:00:32 | |
| 9177 | < $0,01 | $3,99 | $2.308.911,98 | 10 | 05/07/2025, 13:41:39 | |
| 9178 | < $0,01 | $15.017.478,2 | $2.307.327,98 | 12 | 23/03/2026, 17:01:23 | |
| 9179 | $95,85 | $191.752,33 | $2.306.735,17 | 14 | 02/04/2026, 19:58:19 | |
| 9180 | $1 | $201.766,46 | $2.305.247,41 | 4 | 10/04/2026, 22:25:49 |
