Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
20.04.2026, 00:13:55 | 1 | 0 | 784 | 29 233 0,37 % | 8 000 000 | 2,8 | 2,048081 | ||
20.04.2026, 00:13:47 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 00:13:43 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 00:13:35 | 1 | 0 | 800 | 29 456 0,37 % | 8 007 811 | 2,8 | 2,048082 | ||
20.04.2026, 00:13:25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 00:13:13 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 00:13:01 | 4 | 0 | 1 001 | 84 000 1,05 % | 8 000 000 | 2,8 | 2,048235 | ||
20.04.2026, 00:12:37 | 1 | 0 | 818 | 29 478 0,37 % | 8 000 000 | 2,8 | 2,048082 | ||
20.04.2026, 00:12:31 | 1 | 0 | 774 | 29 071 0,37 % | 8 000 000 | 2,8 | 2,048081 | ||
20.04.2026, 00:12:24 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 00:12:11 | 3 | 0 | 1 126 | 98 550 1,24 % | 8 007 811 | 1,78 | 2,048175 | ||
20.04.2026, 00:11:37 | 3 | 0 | 1 031 | 2 850 012 35,63 % | 8 000 000 | 2,8 | 2,05599 | ||
20.04.2026, 00:11:17 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 00:11:07 | 19 | 0 | 2 825 | 407 001 5,09 % | 8 000 000 | 9,48 | 2,051861 | ||
20.04.2026, 00:11:06 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 00:10:57 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 00:10:47 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 00:10:42 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
20.04.2026, 00:09:55 | 3 | 0 | 1 005 | 71 473 0,9 % | 8 000 000 | 2,27 | 2,048162 | ||
20.04.2026, 00:09:43 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
