Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swap | 03.02.2026, 16:24:59 | 0ETH | 0,00004187 | |||||
ETH transfer | 03.02.2026, 16:24:59 | 0,06461711 | 0,00001252 | |||||
claimExitedAssets | 03.02.2026, 16:24:59 | 0ETH | 0,00010993 | |||||
ETH transfer | 03.02.2026, 16:24:59 | 0,08923354 | 0,0000126 | |||||
ETH transfer | 03.02.2026, 16:24:59 | 0,00147773 | 0,0000126 | |||||
claim | 03.02.2026, 16:24:59 | 0ETH | 0,00022062 | |||||
ETH transfer | 03.02.2026, 16:24:59 | 0ETH | 0,00005903 | |||||
createOrder | 03.02.2026, 16:24:59 | 0,15 | 0,00011828 | |||||
transfer | 03.02.2026, 16:24:59 | 0ETH | 0,00012065 | |||||
ETH transfer | 03.02.2026, 16:24:59 | 0,0001776 | 0,00001393 | |||||
0x0db9eb87 | 03.02.2026, 16:24:59 | 0ETH | 0,00003675 | |||||
transferFrom | 03.02.2026, 16:24:59 | 0ETH | 0,00001877 | |||||
mint | 03.02.2026, 16:24:59 | 0ETH | 0,00000557 | |||||
mint | 03.02.2026, 16:24:59 | 0ETH | 0,0000195 | |||||
transferFrom | 03.02.2026, 16:24:59 | 0ETH | 0,00002016 | |||||
execute | 03.02.2026, 16:24:59 | 0,43453045 | 0,00007954 | |||||
multicall | 03.02.2026, 16:24:59 | 0ETH | 0,00014793 | |||||
multicall | 03.02.2026, 16:24:59 | 0ETH | 0,00014793 | |||||
modifyLiquidities | 03.02.2026, 16:24:59 | 0ETH | 0,0000464 | |||||
swapAndStartBridgeTokensViaMayan | 03.02.2026, 16:24:59 | 0,00306099 | 0,0000332 |
