Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
toAMM | 21.04.2026, 16:04:11 | 0ETH | 0,00067815 | |||||
0xeffbec13 | 21.04.2026, 16:04:11 | 0,05 | 0,00074862 | |||||
swapExactAmountIn | 21.04.2026, 16:04:11 | 3 | 0,00057392 | |||||
0xeffbec13 | 21.04.2026, 16:04:11 | 0,05 | 0,00081943 | |||||
0xeb7499cf | 21.04.2026, 16:04:11 | 0ETH | 0,00083835 | |||||
swapExactAmountInOnUniswapV3 | 21.04.2026, 16:04:11 | 0ETH | 0,00036682 | |||||
0x75713a08 | 21.04.2026, 16:04:11 | 0ETH | 0,00052502 | |||||
0xeffbec13 | 21.04.2026, 16:04:11 | 0ETH | 0,00054331 | |||||
approve | 21.04.2026, 16:04:11 | 0ETH | 0,00011761 | |||||
0x3271ba8d | 21.04.2026, 16:04:11 | 0ETH | 0,00154158 | |||||
0x742a7783 | 21.04.2026, 16:04:11 | 0ETH | 0,00053178 | |||||
0x810c705b | 21.04.2026, 16:04:11 | 0ETH | 0,00148318 | |||||
swap | 21.04.2026, 16:04:11 | 0,03 | 0,00073086 | |||||
approve | 21.04.2026, 16:04:11 | 0ETH | 0,00020297 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 21.04.2026, 16:04:11 | 0,07 | 0,00072663 | |||||
swap | 21.04.2026, 16:04:11 | 0ETH | 0,00095711 | |||||
approve | 21.04.2026, 16:04:11 | 0ETH | 0,00015958 | |||||
ETH transfer | 21.04.2026, 16:04:11 | 0,00146988 | 0,00004824 | |||||
dagSwapTo | 21.04.2026, 16:04:11 | 0ETH | 0,00129977 | |||||
0xeffbec13 | 21.04.2026, 16:04:11 | 1 | 0,00156007 |
