Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 11.02.2026, 12:13:23 | 0ETH | 0,00000208 | |||||
ETH transfer | 11.02.2026, 12:13:23 | 0,0000044 | 0,00000106 | |||||
0xed0e5f62 | 11.02.2026, 12:13:23 | 0,00000973 | 0,00000979 | |||||
ETH transfer | 11.02.2026, 12:13:23 | 0,183856 | 0,00000111 | |||||
ETH transfer | 11.02.2026, 12:13:23 | 0,024645 | 0,00000111 | |||||
0xcf79c989 | 11.02.2026, 12:13:23 | 0ETH | 0,00001195 | |||||
ETH transfer | 11.02.2026, 12:13:23 | 0,10238346 | 0,00000145 | |||||
claimReward | 11.02.2026, 12:13:23 | 0ETH | 0,00001772 | |||||
approve | 11.02.2026, 12:13:23 | 0ETH | 0,00000242 | |||||
approve | 11.02.2026, 12:13:23 | 0ETH | 0,00000313 | |||||
ETH transfer | 11.02.2026, 12:13:23 | 0,00003484 | 0,00000142 | |||||
ETH transfer | 11.02.2026, 12:13:23 | 0,00113264 | 0,00000142 | |||||
ETH transfer | 11.02.2026, 12:13:23 | 0,00144766 | 0,00000142 | |||||
createRetryableTicket | 11.02.2026, 12:13:23 | 0ETH | 0,00000892 | |||||
transfer | 11.02.2026, 12:13:23 | 0ETH | 0,00000318 | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 11.02.2026, 12:13:23 | 0ETH | 0,00000589 | |||||
0x9271e450 | 11.02.2026, 12:13:23 | 0ETH | 0,00002699 | |||||
dagSwapByOrderId | 11.02.2026, 12:13:23 | 0ETH | 0,00022212 | |||||
approve | 11.02.2026, 12:13:23 | 0ETH | 0,00000561 | |||||
0x2d9fb478 | 11.02.2026, 12:13:23 | 0ETH | 0,00001761 |
