Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18-03-2026, 11:52:09 | 3 | 1.175 | 125.766 0,32% | 7 | ||
18-03-2026, 11:52:06 | 1 | 801 | 56.414 0,15% | 7 | ||
18-03-2026, 11:52:03 | 1 | 801 | 34.670 0,09% | 7 | ||
18-03-2026, 11:52:00 | 1 | 801 | 56.414 0,15% | 7 | ||
18-03-2026, 11:51:57 | 0 | 612 | 0 | 7 | ||
18-03-2026, 11:51:54 | 1 | 801 | 56.414 0,15% | 7 | ||
18-03-2026, 11:51:51 | 0 | 612 | 0 | 7 | ||
18-03-2026, 11:51:48 | 2 | 925 | 77.426 0,2% | 7 | ||
18-03-2026, 11:51:45 | 1 | 737 | 21.000 0,06% | 7 | ||
18-03-2026, 11:51:42 | 1 | 801 | 56.390 0,15% | 7 | ||
18-03-2026, 11:51:39 | 1 | 737 | 21.000 0,06% | 7 | ||
18-03-2026, 11:51:36 | 1 | 801 | 34.658 0,09% | 7 | ||
18-03-2026, 11:51:33 | 2 | 989 | 91.096 0,23% | 7 | ||
18-03-2026, 11:51:30 | 2 | 925 | 77.378 0,2% | 7 | ||
18-03-2026, 11:51:27 | 2 | 989 | 112.816 0,29% | 7 | ||
18-03-2026, 11:51:24 | 1 | 801 | 56.426 0,15% | 7 | ||
18-03-2026, 11:51:21 | 2 | 989 | 112.804 0,29% | 7 | ||
18-03-2026, 11:51:18 | 2 | 989 | 69.316 0,18% | 7 | ||
18-03-2026, 11:51:15 | 2 | 925 | 77.390 0,2% | 7 | ||
18-03-2026, 11:51:12 | 3 | 1.111 | 133.816 0,34% | 7 |
