Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20-04-2026, 14:38:21 | 1 | 801 | 34.670 0,09% | 7 | ||
20-04-2026, 14:38:18 | 0 | 612 | 0 | 7 | ||
20-04-2026, 14:38:15 | 0 | 612 | 0 | 7 | ||
20-04-2026, 14:38:12 | 3 | 1.047 | 98.378 0,25% | 7 | ||
20-04-2026, 14:38:09 | 0 | 612 | 0 | 7 | ||
20-04-2026, 14:38:06 | 0 | 612 | 0 | 7 | ||
20-04-2026, 14:38:03 | 2 | 925 | 77.390 0,2% | 7 | ||
20-04-2026, 14:38:00 | 2 | 989 | 91.096 0,23% | 7 | ||
20-04-2026, 14:37:57 | 2 | 1.080 | 119.081 0,3% | 7 | ||
20-04-2026, 14:37:54 | 1 | 801 | 56.414 0,15% | 7 | ||
20-04-2026, 14:37:51 | 1 | 801 | 34.670 0,09% | 7 | ||
20-04-2026, 14:37:48 | 0 | 612 | 0 | 7 | ||
20-04-2026, 14:37:45 | 0 | 612 | 0 | 7 | ||
20-04-2026, 14:37:42 | 3 | 1.111 | 112.096 0,29% | 7 | ||
20-04-2026, 14:37:39 | 0 | 612 | 0 | 7 | ||
20-04-2026, 14:37:36 | 3 | 1.111 | 133.792 0,34% | 7 | ||
20-04-2026, 14:37:33 | 2 | 989 | 91.084 0,23% | 7 | ||
20-04-2026, 14:37:30 | 0 | 612 | 0 | 7 | ||
20-04-2026, 14:37:27 | 1 | 801 | 56.426 0,15% | 7 | ||
20-04-2026, 14:37:24 | 1 | 737 | 21.000 0,06% | 7 |
