Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 03-02-2026, 16:05:23 | 0,02339205 | 0,00000406 | |||||
transfer | 03-02-2026, 16:05:23 | 0ETH | 0,00001683 | |||||
transfer | 03-02-2026, 16:05:23 | 0ETH | 0,00000907 | |||||
0x70000000 | 03-02-2026, 16:05:23 | < 0,00000001 | 0,00002271 | |||||
0xa0000000 | 03-02-2026, 16:05:23 | < 0,00000001 | 0,00003684 | |||||
0xa632fd63 | 03-02-2026, 16:05:23 | 0ETH | 0,00002816 | |||||
0xa632fd63 | 03-02-2026, 16:05:23 | 0ETH | 0,00002807 | |||||
0xd9e301b7 | 03-02-2026, 16:05:23 | 0ETH | 0,00003242 | |||||
0xa632fd63 | 03-02-2026, 16:05:23 | 0ETH | 0,00002804 | |||||
executef$eb0I | 03-02-2026, 16:05:23 | < 0,00000001 | 0,0000187 | |||||
0x771d503f | 03-02-2026, 16:05:23 | 0ETH | 0,00002595 | |||||
0x771d503f | 03-02-2026, 16:05:23 | 0ETH | 0,00002604 | |||||
ETH transfer | 03-02-2026, 16:05:23 | 0,04186792 | 0,00000406 | |||||
0x49290c1c | 03-02-2026, 16:05:23 | 0,001 | 0,00001407 | |||||
swapExactAmountOutOnUniswapV3 | 03-02-2026, 16:05:23 | 0ETH | 0,00077429 | |||||
ETH transfer | 03-02-2026, 16:05:23 | 0,001 | 0,00000407 | |||||
approve | 03-02-2026, 16:05:23 | 0ETH | 0,00001272 | |||||
transfer | 03-02-2026, 16:05:23 | 0ETH | 0,00010112 | |||||
ETH transfer | 03-02-2026, 16:05:23 | 1,8299 | 0,00002517 | |||||
transfer | 03-02-2026, 16:05:23 | 0ETH | 0,00007587 |
