Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 23-04-2026, 16:11:11 | 0,03892322 | 0,00002173 | |||||
swapExactTokensForTokens | 23-04-2026, 16:11:11 | 0ETH | 0,00011357 | |||||
withdraw | 23-04-2026, 16:11:11 | 0ETH | 0,00004058 | |||||
0x70000000 | 23-04-2026, 16:11:11 | < 0,00000001 | 0,00007591 | |||||
exactInputSingle | 23-04-2026, 16:11:11 | 0ETH | 0,00008133 | |||||
unxswapByOrderId | 23-04-2026, 16:11:11 | 0,00213386 | 0,00010178 | |||||
ETH transfer | 23-04-2026, 16:11:11 | 0,06194675 | 0,00002436 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 23-04-2026, 16:11:11 | 0ETH | 0,00008717 | |||||
transfer | 23-04-2026, 16:11:11 | 0ETH | 0,00006659 | |||||
transfer | 23-04-2026, 16:11:11 | 0ETH | 0,00004291 | |||||
ETH transfer | 23-04-2026, 16:11:11 | 0,00002664 | 0,00002543 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 23-04-2026, 16:11:11 | 0ETH | 0,00011129 | |||||
exactInputSingle | 23-04-2026, 16:11:11 | 0ETH | 0,0000813 | |||||
deposit | 23-04-2026, 16:11:11 | 0ETH | 0,00011397 | |||||
transfer | 23-04-2026, 16:11:11 | 0ETH | 0,00003206 | |||||
exactOutputSingle | 23-04-2026, 16:11:11 | 0ETH | 0,00008926 | |||||
receiveMessage | 23-04-2026, 16:11:11 | 0ETH | 0,00010834 | |||||
ETH transfer | 23-04-2026, 16:11:11 | 0ETH | 0,00007644 | |||||
bridge | 23-04-2026, 16:11:11 | 0,00400148 | 0,00022267 | |||||
JunionWasHereXD_ufpfzhujazyn | 23-04-2026, 16:11:11 | 0ETH | 0,00010453 |
