Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ticketRebate | 29-01-2026, 12:11:02 | 0OKB | 0,00001293 | |||||
ticketRebate | 29-01-2026, 12:11:02 | 0OKB | 0,00001293 | |||||
ticketRebate | 29-01-2026, 12:11:02 | 0OKB | 0,00001317 | |||||
setL1BlockValuesJovian | 29-01-2026, 12:11:02 | 0OKB | 0OKB | |||||
ticketRebate | 29-01-2026, 12:11:01 | 0OKB | 0,0000138 | |||||
setL1BlockValuesJovian | 29-01-2026, 12:11:01 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29-01-2026, 12:11:00 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29-01-2026, 12:10:59 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29-01-2026, 12:10:58 | 0OKB | 0OKB | |||||
swapETHForTokens | 29-01-2026, 12:10:57 | 0,91 | 0,00001786 | |||||
swapExactTokensForTokens | 29-01-2026, 12:10:57 | 0OKB | 0,00002371 | |||||
setL1BlockValuesJovian | 29-01-2026, 12:10:57 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29-01-2026, 12:10:56 | 0OKB | 0OKB | |||||
cross | 29-01-2026, 12:10:55 | 2,67 | 0,00003792 | |||||
swapExactTokensForTokens | 29-01-2026, 12:10:55 | 0OKB | 0,0000107 | |||||
setL1BlockValuesJovian | 29-01-2026, 12:10:55 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29-01-2026, 12:10:54 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 29-01-2026, 12:10:53 | 0OKB | 0OKB | |||||
batchDistributeDividend | 29-01-2026, 12:10:52 | 0OKB | 0,00000481 | |||||
setL1BlockValuesJovian | 29-01-2026, 12:10:52 | 0OKB | 0OKB |
