Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
execTransaction | 08.12.2025, 07:14:03 | 0POL | 0,00444254 | |||||
unstake | 08.12.2025, 07:14:03 | 0POL | 0,00250282 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 08.12.2025, 07:14:03 | 0POL | 0,01224141 | |||||
0x2287e350 | 08.12.2025, 07:14:03 | 0POL | 0,01228152 | |||||
stake | 08.12.2025, 07:14:03 | 0POL | 0,00589484 | |||||
0x2287e350 | 08.12.2025, 07:14:03 | 0POL | 0,01786118 | |||||
execTransaction | 08.12.2025, 07:14:03 | 0POL | 0,02331662 | |||||
transfer | 08.12.2025, 07:14:03 | 0POL | 0,0014091 | |||||
0x2287e350 | 08.12.2025, 07:14:03 | 0POL | 0,01689939 | |||||
0x2287e350 | 08.12.2025, 07:14:03 | 0POL | 0,01591974 | |||||
0x2287e350 | 08.12.2025, 07:14:03 | 0POL | 0,01185671 | |||||
transfer | 08.12.2025, 07:14:03 | 0POL | 0,00174679 | |||||
transfer | 08.12.2025, 07:14:03 | 0POL | 0,00157921 | |||||
claimInterest | 08.12.2025, 07:14:03 | 0POL | 0,0042053 | |||||
claim | 08.12.2025, 07:14:03 | 0POL | 0,00190461 | |||||
approve | 08.12.2025, 07:14:03 | 0POL | 0,00101737 | |||||
transfer | 08.12.2025, 07:14:03 | 0POL | 0,00157711 | |||||
0x2287e350 | 08.12.2025, 07:14:03 | 0POL | 0,01632526 | |||||
0x3829cab1 | 08.12.2025, 07:14:03 | 0POL | 0,00375249 | |||||
0x2287e350 | 08.12.2025, 07:14:03 | 0POL | 0,01813247 |
