Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
2026-04-20 14:45:51 | 1 | 23 | 0,96479585 | 0,00001708 | ||
2026-04-20 10:39:43 | 1 | 3 | 0,96459006 | 0,00000172 | ||
2026-04-20 17:26:29 | 1 | 8 | 0,96454707 | 0,0000344 | ||
2026-04-20 18:39:26 | 1 | 2 | 0,96445864 | 0,00000299 | ||
2026-04-20 01:49:40 | 5 | 2 | 0,96437904 | 0,00000424 | ||
2026-04-20 23:23:26 | 1 | 14 | 0,96425198 | 0,00005055 | ||
2026-04-20 16:17:38 | 1 | 2 | 0,96423902 | 0,00000705 | ||
2026-04-20 21:49:22 | 1 | 3 | 0,9642117 | 0,00000528 | ||
2026-04-20 09:53:29 | 10 | 2 | 0,96404641 | 0,0000084 | ||
2026-04-20 03:46:18 | 1 | 4 | 0,96395875 | 0,00000406 | ||
2026-04-20 14:30:53 | 2 | 2 | 0,96351496 | 0,00001496 | ||
2026-04-20 04:06:30 | 1 | 2 | 0,96347993 | 0,00000175 | ||
2026-04-20 17:55:33 | 1 | 2 | 0,96345161 | 0,00000705 | ||
2026-04-20 11:44:54 | 1 | 24 | 0,96328577 | 0,00002681 | ||
2026-04-20 21:18:49 | 1 | 1 | 0,96326377 | 0,000022 | ||
2026-04-20 21:18:49 | 1 | 1 | 0,96324177 | 0,000022 | ||
2026-04-20 09:46:14 | 1 | 2 | 0,96323623 | 0,00000222 | ||
2026-04-20 21:18:49 | 1 | 2 | 0,96321977 | 0,0000284 | ||
2026-04-20 01:13:40 | 4 | 1 | 0,96319216 | 0,0000082 | ||
2026-04-20 06:16:13 | 1 | 1 | 0,96318396 | 0,00000606 |
