Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
2026-04-18 08:00:15 | 3 | 1 415 | 132 368 0,34 % | 7 | ||
2026-04-18 08:00:12 | 2 | 924 | 55 658 0,14 % | 7 | ||
2026-04-18 08:00:09 | 1 | 801 | 56 378 0,15 % | 7 | ||
2026-04-18 08:00:06 | 2 | 925 | 77 414 0,2 % | 7 | ||
2026-04-18 08:00:03 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-18 08:00:00 | 2 | 925 | 77 426 0,2 % | 7 | ||
2026-04-18 07:59:57 | 0 | 612 | 0 | 7 | ||
2026-04-18 07:59:54 | 2 | 989 | 112 840 0,29 % | 7 | ||
2026-04-18 07:59:51 | 0 | 612 | 0 | 7 | ||
2026-04-18 07:59:48 | 0 | 612 | 0 | 7 | ||
2026-04-18 07:59:45 | 1 | 801 | 56 378 0,15 % | 7 | ||
2026-04-18 07:59:42 | 1 | 801 | 56 390 0,15 % | 7 | ||
2026-04-18 07:59:39 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-04-18 07:59:36 | 2 | 924 | 55 670 0,14 % | 7 | ||
2026-04-18 07:59:33 | 1 | 801 | 34 670 0,09 % | 7 | ||
2026-04-18 07:59:30 | 2 | 924 | 55 682 0,14 % | 7 | ||
2026-04-18 07:59:27 | 1 | 801 | 56 378 0,15 % | 7 | ||
2026-04-18 07:59:24 | 3 | 1 175 | 147 474 0,37 % | 7 | ||
2026-04-18 07:59:21 | 0 | 612 | 0 | 7 | ||
2026-04-18 07:59:18 | 2 | 989 | 112 828 0,29 % | 7 |
