Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
2026-04-20 21:10:29 | 87 | 12 146 092 22,09 % | 72,4 | 0,00087941 | 0,00008794 | ||
2026-04-20 21:10:28 | 73 | 11 242 693 20,45 % | 68,75 | 0,00077303 | 0,0000773 | ||
2026-04-20 21:10:28 | 70 | 13 557 552 24,66 % | 72,64 | 0,00098491 | 0,00009849 | ||
2026-04-20 21:10:28 | 100 | 10 381 276 18,88 % | 255,2 | 0,00264935 | 0,00026493 | ||
2026-04-20 21:10:27 | 91 | 15 265 629 27,76 % | 87,98 | 0,0013432 | 0,00013432 | ||
2026-04-20 21:10:27 | 71 | 11 464 365 20,85 % | 191,2 | 0,00219203 | 0,0002192 | ||
2026-04-20 21:10:26 | 83 | 10 636 283 19,34 % | 180,83 | 0,0019234 | 0,00019234 | ||
2026-04-20 21:10:26 | 91 | 10 750 888 19,55 % | 141,84 | 0,00152499 | 0,00015249 | ||
2026-04-20 21:10:25 | 87 | 11 009 663 20,02 % | 113,98 | 0,00125492 | 0,00012549 | ||
2026-04-20 21:10:25 | 85 | 10 774 417 19,59 % | 99,72 | 0,00107442 | 0,00010744 | ||
2026-04-20 21:10:24 | 210 | 15 427 366 28,05 % | 1,89 | 0,02920453 | 0,00292045 | ||
2026-04-20 21:10:24 | 84 | 14 274 083 25,96 % | 127,51 | 0,00182009 | 0,000182 | ||
2026-04-20 21:10:24 | 92 | 13 230 502 24,06 % | 151,08 | 0,00199888 | 0,00019988 | ||
2026-04-20 21:10:23 | 143 | 23 608 173 42,93 % | 80,35 | 0,0018971 | 0,00018971 | ||
2026-04-20 21:10:23 | 80 | 12 216 872 22,22 % | 1,57 | 0,01920376 | 0,00192037 | ||
2026-04-20 21:10:22 | 107 | 15 142 640 27,54 % | 103,79 | 0,0015717 | 0,00015717 | ||
2026-04-20 21:10:22 | 113 | 18 792 562 34,17 % | 223,53 | 0,00420071 | 0,00042007 | ||
2026-04-20 21:10:21 | 94 | 15 184 488 27,61 % | 105,21 | 0,00159756 | 0,00015975 | ||
2026-04-20 21:10:21 | 138 | 21 204 018 38,56 % | 548,41 | 0,0116286 | 0,00116286 | ||
2026-04-20 21:10:20 | 177 | 26 529 116 48,24 % | 708,44 | 0,01879433 | 0,00187943 |
