Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-20 14:29:11 | 194 | 100 504 | 19 926 741 33,22 % | 60 000 000 | 1,11 | 0,014561 | ||
2026-04-20 14:28:59 | 254 | 133 209 | 28 118 898 46,87 % | 60 000 000 | 1,15 | 0,021795 | ||
2026-04-20 14:28:47 | 250 | 196 086 | 26 235 930 43,73 % | 60 000 000 | 923,72 | 0,014031 | ||
2026-04-20 14:28:35 | 233 | 145 420 | 27 896 066 46,5 % | 60 000 000 | 1,02 | 0,017618 | ||
2026-04-20 14:28:23 | 221 | 171 534 | 32 288 058 53,82 % | 60 000 000 | 1,05 | 0,02149 | ||
2026-04-20 14:28:11 | 255 | 178 067 | 30 029 478 50,05 % | 60 000 000 | 1,1 | 0,021611 | ||
2026-04-20 14:27:59 | 188 | 114 816 | 21 324 891 35,55 % | 60 000 000 | 1,16 | 0,016143 | ||
2026-04-20 14:27:47 | 399 | 211 339 | 47 212 424 78,69 % | 60 000 000 | 1,11 | 0,03504 | ||
2026-04-20 14:27:35 | 60 | 60 988 | 10 707 898 17,85 % | 59 999 943 | 4,17 | 0,040344 | ||
2026-04-20 14:27:23 | 383 | 203 363 | 38 764 554 64,68 % | 59 941 408 | 1,43 | 0,040328 | ||
2026-04-20 14:27:11 | 295 | 220 954 | 47 175 328 78,63 % | 60 000 000 | 1,32 | 0,045192 | ||
2026-04-20 14:26:59 | 202 | 85 930 | 16 242 283 27,08 % | 60 000 000 | 1,16 | 0,012501 | ||
2026-04-20 14:26:47 | 128 | 67 830 | 13 547 975 22,58 % | 60 000 000 | 1,57 | 0,015695 | ||
2026-04-20 14:26:35 | 203 | 132 833 | 26 143 603 43,58 % | 60 000 000 | 1,33 | 0,023719 | ||
2026-04-20 14:26:23 | 255 | 171 462 | 38 330 764 63,89 % | 60 000 000 | 2,66 | 0,086347 | ||
2026-04-20 14:26:11 | 288 | 140 365 | 29 095 314 48,5 % | 60 000 000 | 1,27 | 0,025148 | ||
2026-04-20 14:25:59 | 215 | 151 850 | 29 244 649 48,75 % | 60 000 000 | 2,34 | 0,056533 | ||
2026-04-20 14:25:47 | 125 | 41 858 | 7 388 704 12,32 % | 60 000 000 | 1,1 | 0,004809 | ||
2026-04-20 14:25:35 | 257 | 142 439 | 25 943 458 43,24 % | 60 000 000 | 1,55 | 0,028192 | ||
2026-04-20 14:25:23 | 216 | 135 613 | 23 377 653 38,97 % | 60 000 000 | 1,31 | 0,019625 |
