Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
2026-04-20 00:13:11 | 254 | 162 241 | 24 902 952 41,55 % | 59 941 408 | 5,49 | 0,111578 | ||
2026-04-20 00:12:59 | 343 | 134 970 | 29 202 858 48,68 % | 60 000 000 | 2,92 | 0,055765 | ||
2026-04-20 00:12:47 | 308 | 164 991 | 29 827 606 49,72 % | 60 000 000 | 2,44 | 0,04254 | ||
2026-04-20 00:12:35 | 236 | 122 725 | 25 260 957 42,11 % | 59 999 886 | 3,81 | 0,070294 | ||
2026-04-20 00:12:23 | 253 | 132 756 | 24 201 228 40,38 % | 59 941 351 | 3,9 | 0,068742 | ||
2026-04-20 00:12:11 | 299 | 158 375 | 29 356 583 48,93 % | 59 999 943 | 3,59 | 0,074272 | ||
2026-04-20 00:11:59 | 298 | 144 939 | 28 327 510 47,26 % | 59 941 408 | 3,78 | 0,076888 | ||
2026-04-20 00:11:47 | 286 | 151 523 | 34 698 086 57,84 % | 60 000 000 | 5,34 | 0,14892 | ||
2026-04-20 00:11:35 | 303 | 179 057 | 40 850 153 68,09 % | 60 000 000 | 3,48 | 0,10123 | ||
2026-04-20 00:11:23 | 224 | 207 497 | 22 746 255 37,92 % | 60 000 000 | 1,97 | 0,021257 | ||
2026-04-20 00:11:11 | 283 | 146 797 | 27 305 533 45,51 % | 60 000 000 | 2,85 | 0,049276 | ||
2026-04-20 00:10:59 | 224 | 148 859 | 33 619 901 56,04 % | 59 999 943 | 3 | 0,066332 | ||
2026-04-20 00:10:47 | 265 | 141 810 | 27 809 628 46,4 % | 59 941 408 | 2,06 | 0,028355 | ||
2026-04-20 00:10:35 | 336 | 203 832 | 36 469 600 60,79 % | 60 000 000 | 2,32 | 0,047835 | ||
2026-04-20 00:10:23 | 239 | 168 924 | 29 108 989 48,52 % | 60 000 000 | 9,46 | 0,245993 | ||
2026-04-20 00:10:11 | 290 | 161 565 | 30 235 707 50,4 % | 59 999 943 | 4,35 | 0,100922 | ||
2026-04-20 00:09:59 | 379 | 273 758 | 53 844 821 89,83 % | 59 941 408 | 1,68 | 0,040997 | ||
2026-04-20 00:09:47 | 8 | 17 564 | 2 901 124 4,84 % | 60 000 000 | 1,18 | 0,000418 | ||
2026-04-20 00:09:35 | 231 | 175 651 | 37 717 585 62,87 % | 60 000 000 | 1,9 | 0,033712 | ||
2026-04-20 00:09:23 | 192 | 118 585 | 28 977 055 48,3 % | 60 000 000 | 2,16 | 0,033357 |
