Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 2026-04-20 21:46:08 | 0POL | 0,04288548 | |||||
claimInterest | 2026-04-20 21:46:08 | 0POL | 0,07206565 | |||||
approve | 2026-04-20 21:46:08 | 0POL | 0,03101034 | |||||
transfer | 2026-04-20 21:46:08 | 0POL | 0,03817359 | |||||
transfer | 2026-04-20 21:46:08 | 0POL | 0,02473155 | |||||
transferTruther | 2026-04-20 21:46:08 | 0POL | 0,07118619 | |||||
execute | 2026-04-20 21:46:08 | 0POL | 0,18650888 | |||||
withdraw | 2026-04-20 21:46:08 | 0POL | 0,03394567 | |||||
transfer | 2026-04-20 21:46:08 | 0POL | 0,04141886 | |||||
transfer | 2026-04-20 21:46:08 | 0POL | 0,04141886 | |||||
handleOps | 2026-04-20 21:46:08 | 0POL | 0,09217264 | |||||
handleOps | 2026-04-20 21:46:08 | 0POL | 0,16691662 | |||||
handleOps | 2026-04-20 21:46:08 | 0POL | 0,29426247 | |||||
transfer | 2026-04-20 21:46:08 | 0POL | 0,03154445 | |||||
handleOps | 2026-04-20 21:46:08 | 0POL | 0,11674702 | |||||
stake | 2026-04-20 21:46:08 | 0POL | 0,27474682 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 2026-04-20 21:46:08 | 0POL | 0,26723862 | |||||
approve | 2026-04-20 21:46:08 | 0POL | 0,03527368 | |||||
claimInterest | 2026-04-20 21:46:08 | 0POL | 0,08814409 | |||||
0x46a73fb1 | 2026-04-20 21:46:08 | 0POL | 0,20683319 |
