Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3661 | < $0,01 | $190 834 017,37 | $125 629 857,71 | 124 | 2026-03-28 15:45:17 | |
| 3662 | < $0,01 | $190 983 821,81 | $125 619 835,08 | 125 | 2026-03-11 12:00:10 | |
| 3663 | < $0,01 | $190 672 630,5 | $125 615 001,22 | 124 | 2026-03-09 08:12:32 | |
| 3664 | $0,12 | $3,99 | $125 605 756,05 | 9 | 2025-05-23 01:00:50 | |
| 3665 | < $0,01 | $191 871 928,28 | $125 601 577,13 | 125 | 2026-04-19 19:10:40 | |
| 3666 | < $0,01 | $190 738 012,32 | $125 598 225,17 | 124 | 2026-03-09 16:01:23 | |
| 3667 | < $0,01 | $10 805 928,72 | $125 574 823,39 | 121 | 2026-04-14 11:45:19 | |
| 3668 | < $0,01 | $190 536 869,86 | $125 435 668,37 | 124 | 2026-03-31 11:22:00 | |
| 3669 | $0,12 | $257 228 745,91 | $125 417 425,67 | 107 | 2026-04-16 23:31:35 | |
| 3670 | < $0,01 | $191 018 177,21 | $125 415 084,38 | 124 | 2026-03-13 10:24:32 | |
| 3671 | < $0,01 | $203 800 246,26 | $125 384 241,71 | 12 | 2026-03-24 09:55:48 | |
| 3672 | < $0,01 | $190 559 195,66 | $125 320 088,04 | 124 | 2026-03-11 14:40:58 | |
| 3673 | < $0,01 | $192 445 645,56 | $125 248 785,48 | 124 | 2026-03-18 06:58:47 | |
| 3674 | $0,99 | $2 896,67 | $125 239 620,9 | 44 | 2026-03-22 00:10:19 | |
| 3675 | < $0,01 | $192 341 698,1 | $125 233 843,95 | 14 | 2026-03-17 20:44:44 | |
| 3676 | < $0,01 | $190 718 568,97 | $125 217 691,44 | 124 | 2026-03-13 10:24:11 | |
| 3677 | < $0,01 | $191 215 413,58 | $125 175 087,22 | 123 | 2026-04-19 15:12:26 | |
| 3678 | $0,03 | $3,99 | $125 133 683,07 | 12 | 2025-10-22 11:19:15 | |
| 3679 | < $0,01 | $190 246 314,61 | $125 116 128,87 | 124 | 2026-03-11 14:42:01 | |
| 3680 | < $0,01 | $190 039 998,26 | $125 107 159,06 | 124 | 2026-03-28 15:45:16 |
