Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4221 | $0,99 | $129 969 372,67 | $99 886 344,54 | 5 | 08.04.2026, 17:50:39 | |
| 4222 | $0,07 | $3,99 | $99 855 270,65 | 15 | 20.08.2025, 14:01:13 | |
| 4223 | $0,09 | $109 923 457,58 | $99 787 105,55 | 107 | 16.04.2026, 06:22:13 | |
| 4224 | $0,99 | $2 971,96 | $99 729 379,56 | 10 | 19.04.2026, 05:13:27 | |
| 4225 | $331,89 | $40 133,46 | $99 567 131,27 | 12 | 25.02.2026, 21:12:32 | |
| 4226 | < $0,01 | $163 948 819,66 | $99 528 337,85 | 124 | 09.03.2026, 19:39:42 | |
| 4227 | < $0,01 | $161 853 436,86 | $99 411 923,05 | 124 | 06.04.2026, 10:40:32 | |
| 4228 | < $0,01 | $150 405 831,2 | $99 399 896,73 | 123 | 10.04.2026, 19:22:56 | |
| 4229 | $0,99 | $0,11 | $99 390 387,05 | 18 | 24.02.2026, 17:39:24 | |
| 4230 | $331,02 | $507 113,25 | $99 308 993,28 | 41 | 07.02.2026, 20:56:43 | |
| 4231 | $0,09 | $3,99 | $99 275 297,47 | 28 | 22.08.2025, 00:04:19 | |
| 4232 | < $0,01 | $100 947 846,64 | $99 006 430,65 | 105 | 31.03.2026, 18:46:22 | |
| 4233 | < $0,01 | $101 566 241,77 | $98 791 712,66 | 106 | 30.03.2026, 16:43:00 | |
| 4234 | < $0,01 | $7 460,76 | $98 718 587,02 | 14 | 25.03.2026, 10:11:54 | |
| 4235 | $0,09 | $3,99 | $98 689 384,56 | 12 | 30.09.2025, 11:48:03 | |
| 4236 | $0,58 | $196 724 856,19 | $98 651 434,67 | 10 | 15.03.2026, 06:45:39 | |
| 4237 | $97,9 | $4 050 389,28 | $98 417 534,8 | 11 443 | 21.08.2024, 12:03:39 | |
| 4238 | $0,6 | $199 932 493,04 | $98 365 204,36 | 10 | 16.03.2026, 03:15:48 | |
| 4239 | $0,52 | $3,99 | $98 266 510,21 | 12 | 16.04.2025, 13:47:00 | |
| 4240 | < $0,01 | $108 069 691,13 | $98 258 600,1 | 2 | 28.03.2026, 22:12:17 |
