Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 4321 | $4,48 | $3,99 | $94 136 228,64 | 12 | 16.01.2026, 10:53:27 | |
| 4322 | $0,49 | $7,98 | $94 133 017,1 | 21 | 13.07.2025, 00:21:05 | |
| 4323 | < $0,01 | $144 362 522,57 | $94 097 231,67 | 124 | 27.03.2026, 15:59:40 | |
| 4324 | $0,09 | $7,98 | $94 093 647,98 | 11 | 20.08.2025, 19:45:30 | |
| 4325 | < $0,01 | $144 335 995,45 | $94 076 612,77 | 124 | 07.04.2026, 09:04:28 | |
| 4326 | < $0,01 | $144 239 043,5 | $94 072 964,52 | 125 | 14.03.2026, 11:29:51 | |
| 4327 | < $0,01 | $143 735 237,74 | $94 038 755,87 | 123 | 02.04.2026, 10:08:48 | |
| 4328 | < $0,01 | $142 544 835,5 | $94 019 424,99 | 124 | 10.03.2026, 14:41:15 | |
| 4329 | $1,06 | $3,99 | $94 015 900,15 | 12 | 13.10.2025, 22:44:07 | |
| 4330 | $0,57 | $190 717 162,58 | $93 945 961,56 | 8 | 15.03.2026, 19:46:25 | |
| 4331 | $0,02 | $3,99 | $93 900 920,35 | 10 | 20.06.2025, 13:40:54 | |
| 4332 | < $0,01 | $142 378 158,27 | $93 899 400,75 | 120 | 14.04.2026, 15:13:18 | |
| 4333 | < $0,01 | $142 795 972,61 | $93 832 994,27 | 126 | 08.04.2026, 23:29:35 | |
| 4334 | < $0,01 | $143 329 818,36 | $93 743 879,38 | 124 | 04.04.2026, 20:49:07 | |
| 4335 | < $0,01 | $116 196 240,99 | $93 705 834,36 | 6 | 08.04.2026, 06:23:28 | |
| 4336 | < $0,01 | $244 692 499,5 | $93 560 851,13 | 124 | 22.03.2026, 12:38:10 | |
| 4337 | < $0,01 | $150 118 531,38 | $93 406 441,14 | 131 | 17.03.2026, 14:15:41 | |
| 4338 | $0,57 | $192 009 851,68 | $93 312 267,85 | 8 | 15.03.2026, 20:26:01 | |
| 4339 | < $0,01 | $7 677,13 | $93 288 499,3 | 123 | 16.04.2026, 07:33:04 | |
| 4340 | < $0,01 | $114 901 215,44 | $93 224 731,22 | 104 | 02.04.2026, 14:40:01 |
