Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04. 03. 2026 08:47:25 | 208 | 56 661 662 51,52 % | 110 000 000 | 335,08 | 11,380391 | 7,60619144 | ||
04. 03. 2026 08:47:23 | 226 | 59 572 579 54,16 % | 110 000 000 | 310,15 | 10,459081 | 8,01784799 | ||
04. 03. 2026 08:47:21 | 249 | 71 802 597 65,28 % | 110 000 000 | 309,23 | 12,540656 | 9,66324189 | ||
04. 03. 2026 08:47:19 | 263 | 70 832 103 64,4 % | 110 000 000 | 316,33 | 12,872304 | 9,53402371 | ||
04. 03. 2026 08:47:17 | 197 | 45 701 260 41,55 % | 110 000 000 | 359,61 | 10,24873 | 6,18628145 | ||
04. 03. 2026 08:47:15 | 218 | 47 421 717 43,12 % | 110 000 000 | 319,97 | 8,720438 | 6,45312394 | ||
04. 03. 2026 08:47:13 | 197 | 53 358 606 48,51 % | 110 000 000 | 329,17 | 10,274567 | 7,28991349 | ||
04. 03. 2026 08:47:11 | 201 | 67 497 684 61,37 % | 110 000 000 | 320,06 | 12,3743 | 9,229683 | ||
04. 03. 2026 08:47:09 | 234 | 54 022 268 49,12 % | 110 000 000 | 336,43 | 10,759567 | 7,4153672 | ||
04. 03. 2026 08:47:07 | 230 | 71 222 303 64,75 % | 110 000 000 | 348,15 | 15,019657 | 9,77692351 | ||
04. 03. 2026 08:47:05 | 244 | 69 530 697 63,21 % | 110 000 000 | 295,27 | 10,981928 | 9,54882048 | ||
04. 03. 2026 08:47:03 | 198 | 62 883 457 57,17 % | 110 000 000 | 329,55 | 12,071374 | 8,6522308 | ||
04. 03. 2026 08:47:01 | 189 | 50 881 587 46,26 % | 110 000 000 | 376,83 | 12,141614 | 7,03256232 | ||
04. 03. 2026 08:46:59 | 214 | 50 814 908 46,2 % | 110 000 000 | 360,13 | 11,245187 | 7,05523843 | ||
04. 03. 2026 08:46:57 | 207 | 58 164 946 52,88 % | 110 000 000 | 294,92 | 9,054718 | 8,09933418 | ||
04. 03. 2026 08:46:55 | 177 | 45 472 559 41,34 % | 110 000 000 | 396,29 | 11,652205 | 6,36816962 | ||
04. 03. 2026 08:46:53 | 189 | 52 345 498 47,59 % | 110 000 000 | 317,76 | 9,271966 | 7,36149931 | ||
04. 03. 2026 08:46:51 | 182 | 61 494 985 55,91 % | 110 000 000 | 346,31 | 12,629511 | 8,66716821 | ||
04. 03. 2026 08:46:49 | 176 | 37 693 709 34,27 % | 110 000 000 | 410,26 | 10,11228 | 5,35213135 | ||
04. 03. 2026 08:46:47 | 188 | 43 109 264 39,2 % | 110 000 000 | 351,77 | 9,005436 | 6,15930019 |
