Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactOutputSingle | 01.03.2026 klo 07.45.31 | 0OKB | 0,00002097 | |||||
setL1BlockValuesJovian | 01.03.2026 klo 07.45.31 | 0OKB | 0OKB | |||||
0x91477cac | 01.03.2026 klo 07.45.30 | 0OKB | 0,0000059 | |||||
setL1BlockValuesJovian | 01.03.2026 klo 07.45.30 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01.03.2026 klo 07.45.29 | 0OKB | 0OKB | |||||
exactOutputSingle | 01.03.2026 klo 07.45.28 | 0OKB | 0,00002089 | |||||
setL1BlockValuesJovian | 01.03.2026 klo 07.45.28 | 0OKB | 0OKB | |||||
exactOutputSingle | 01.03.2026 klo 07.45.27 | 0OKB | 0,00002031 | |||||
exactOutputSingle | 01.03.2026 klo 07.45.27 | 0OKB | 0,00002237 | |||||
setL1BlockValuesJovian | 01.03.2026 klo 07.45.27 | 0OKB | 0OKB | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 01.03.2026 klo 07.45.26 | 0OKB | 0,00002641 | |||||
setL1BlockValuesJovian | 01.03.2026 klo 07.45.26 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01.03.2026 klo 07.45.25 | 0OKB | 0OKB | |||||
removeLiquidity | 01.03.2026 klo 07.45.24 | 0OKB | 0,00007249 | |||||
setL1BlockValuesJovian | 01.03.2026 klo 07.45.24 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 01.03.2026 klo 07.45.23 | 0OKB | 0OKB | |||||
approve | 01.03.2026 klo 07.45.22 | 0OKB | 0,00000464 | |||||
setL1BlockValuesJovian | 01.03.2026 klo 07.45.22 | 0OKB | 0OKB | |||||
exactOutputSingle | 01.03.2026 klo 07.45.21 | 0OKB | 0,00002184 | |||||
OKB transfer | 01.03.2026 klo 07.45.21 | 0,004 | 0,00000209 |
