Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
depositV3 | 2025-12-16 12:32:59 | 0ETH | 0,00000877 | |||||
0x4c9591ef | 2025-12-16 12:32:59 | 0ETH | 0,00000761 | |||||
ETH transfer | 2025-12-16 12:32:59 | 0,01839313 | 0,00000177 | |||||
ETH transfer | 2025-12-16 12:32:59 | 0,002067 | 0,00000933 | |||||
approve | 2025-12-16 12:32:59 | 0ETH | 0,00000321 | |||||
0x7a369087 | 2025-12-16 12:32:59 | 0ETH | 0,00002726 | |||||
0x0007e964 | 2025-12-16 12:32:59 | 0ETH | 0,00000673 | |||||
transfer | 2025-12-16 12:32:59 | 0ETH | 0,00000389 | |||||
execute | 2025-12-16 12:32:59 | 0ETH | 0,00001776 | |||||
castVote | 2025-12-16 12:32:59 | 0ETH | 0,00000559 | |||||
settleOrders | 2025-12-16 12:32:59 | 0ETH | 0,0000052 | |||||
withdraw | 2025-12-16 12:32:59 | 0ETH | 0,00000515 | |||||
transfer | 2025-12-16 12:32:59 | 0ETH | 0,00000451 | |||||
transfer | 2025-12-16 12:32:59 | 0ETH | 0,00000461 | |||||
transfer | 2025-12-16 12:32:59 | 0ETH | 0,00000461 | |||||
removeLiquidity | 2025-12-16 12:32:59 | 0ETH | 0,00000779 | |||||
ETH transfer | 2025-12-16 12:32:59 | 0,00023107 | 0,00000359 | |||||
0xed0e5f62 | 2025-12-16 12:32:59 | 0,00002 | 0,00001494 | |||||
0x6940e10a | 2025-12-16 12:32:59 | 0ETH | 0,00000493 | |||||
0x819adaab | 2025-12-16 12:32:59 | 0,00315802 | 0,00000442 |
