Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 11/02/2026 13:24:47 | < 0,00000001 | 0,00000076 | |||||
ETH transfer | 11/02/2026 13:24:47 | < 0,00000001 | 0,00000076 | |||||
ETH transfer | 11/02/2026 13:24:47 | < 0,00000001 | 0,00000076 | |||||
ETH transfer | 11/02/2026 13:24:47 | < 0,00000001 | 0,00000076 | |||||
ETH transfer | 11/02/2026 13:24:47 | < 0,00000001 | 0,00000076 | |||||
setValue | 11/02/2026 13:24:47 | 0ETH | 0,00000122 | |||||
setValue | 11/02/2026 13:24:47 | 0ETH | 0,00000122 | |||||
transfer | 11/02/2026 13:24:47 | 0ETH | 0,00000124 | |||||
transfer | 11/02/2026 13:24:47 | 0ETH | 0,00000128 | |||||
0xe94a5b23 | 11/02/2026 13:24:47 | 0ETH | 0,00001598 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 11/02/2026 13:24:47 | 0ETH | 0,00000556 | |||||
transfer | 11/02/2026 13:24:47 | 0ETH | 0,00000763 | |||||
swapExactTokensForETHSupportingFeeOnTransferTokens | 11/02/2026 13:24:47 | 0ETH | 0,00000578 | |||||
harvestRewards | 11/02/2026 13:24:47 | 0ETH | 0,00000309 | |||||
transfer | 11/02/2026 13:24:47 | 0ETH | 0,00000152 | |||||
withdraw | 11/02/2026 13:24:47 | 0ETH | 0,00000322 | |||||
transfer | 11/02/2026 13:24:47 | 0ETH | 0,00001732 | |||||
swapExactETHForTokens | 11/02/2026 13:24:47 | 0,01126301 | 0,0000051 | |||||
0xb8bf81c8 | 11/02/2026 13:24:47 | 0ETH | 0,00000502 | |||||
ETH transfer | 11/02/2026 13:24:47 | 0,05999908 | 0,00000091 |
